<————–2023————–>
Setiap Hari Jam 00:30 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | —– | —– | —– | —– | 61902 |
EVENING | 07:00 | —– | —– | —– | —– | —– | —– | 45359 |
MIDDAY | 00:30 | 31571 | 44302 | 52974 | 65852 | 58712 | 33213 | 94491 |
EVENING | 07:00 | 88672 | 24892 | 33493 | 74202 | 23038 | 73625 | 33446 |
MIDDAY | 00:30 | 22626 | 49754 | 39327 | 61107 | 98393 | 82046 | 21750 |
EVENING | 07:00 | 18501 | 06422 | 71130 | 89903 | 79747 | 97355 | 74248 |
MIDDAY | 00:30 | 30309 | 79240 | 53901 | ||||
EVENING | 07:00 | 03706 | 78457 | 53766 | ||||
MIDDAY | 00:30 | |||||||
EVENING | 07:00 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 07:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:30 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | —– | —– | —– | 95875 | 00458 |
EVENING | 07:00 | —– | —– | —– | —– | —– | 05041 | 05653 |
MIDDAY | 00:30 | 77814 | 19803 | 36609 | 61820 | 41349 | 06624 | 26294 |
EVENING | 07:00 | 72270 | 73849 | 06217 | 14775 | 51262 | 16346 | 44442 |
MIDDAY | 00:30 | 14020 | 61073 | 71575 | 71383 | 73377 | 49278 | 03506 |
EVENING | 07:00 | 90344 | 74413 | 97452 | 27747 | 01966 | 62057 | 65943 |
MIDDAY | 00:30 | 43250 | 16848 | 93727 | 84126 | 87032 | 43203 | 90513 |
EVENING | 07:00 | 81141 | 38049 | 06658 | 32156 | 33371 | 71505 | 26538 |
MIDDAY | 00:30 | 27019 | 52407 | 57654 | 75317 | 96837 | 68343 | 78394 |
EVENING | 07:00 | 57274 | 58847 | 61689 | 88290 | 77504 | 92895 | 11519 |
MIDDAY | 00:30 | 94319 | 55902 | 22903 | 60595 | 97060 | 18223 | 65420 |
EVENING | 07:00 | 19960 | 19068 | 19675 | 03910 | 71557 | 63853 | 81745 |
MIDDAY | 00:30 | 50390 | 56181 | 04396 | 29196 | 03872 | 47429 | 65589 |
EVENING | 07:00 | 59616 | 20312 | 74735 | 37881 | 42500 | 12037 | 03997 |
MIDDAY | 00:30 | 47223 | 45723 | 15168 | 16679 | 25820 | 60227 | 74699 |
EVENING | 07:00 | 32614 | 80590 | 69132 | 14202 | 83922 | 63839 | 43341 |
MIDDAY | 00:30 | 43160 | 93945 | 42641 | 48782 | 41716 | 62833 | 82136 |
EVENING | 07:00 | 33135 | 22920 | 55110 | 44857 | 89389 | 57590 | 82411 |
MIDDAY | 00:30 | 1786 | 99268 | 72041 | 60679 | 31626 | 92675 | 17293 |
EVENING | 07:00 | 89181 | 91452 | 41470 | 61509 | 12704 | 19059 | 34004 |
MIDDAY | 00:30 | 40870 | 82260 | 39174 | 93718 | 33035 | 26234 | 95895 |
EVENING | 07:00 | 86136 | 79570 | 94562 | 30036 | 42486 | 17457 | 50997 |
MIDDAY | 00:30 | 76734 | 95578 | 73383 | 23202 | 10443 | 72164 | 87890 |
EVENING | 07:00 | 30230 | 65965 | 55001 | 45402 | 46980 | 82191 | 93812 |
MIDDAY | 00:30 | 16533 | 27259 | 64899 | 44835 | 96693 | 19951 | 06049 |
EVENING | 07:00 | 18676 | 52170 | 57592 | 38458 | 75180 | 88257 | 61998 |
MIDDAY | 00:30 | 44004 | 34666 | 74463 | 78547 | 29864 | 60559 | 89702 |
EVENING | 07:00 | 15956 | 55120 | 24671 | 36594 | 68116 | 41410 | 16051 |
MIDDAY | 00:30 | 68254 | 08231 | 73698 | 13186 | 78260 | 22481 | 83707 |
EVENING | 07:00 | 11272 | 88750 | 68256 | 86015 | 62077 | 13356 | 40190 |
MIDDAY | 00:30 | 74193 | 40506 | 81226 | 23215 | 63348 | 40305 | 42445 |
EVENING | 07:00 | 19223 | 57296 | 89764 | 03337 | 18407 | 13031 | 19737 |
MIDDAY | 00:30 | 95619 | 99069 | 93018 | 87324 | 56213 | 40361 | 47897 |
EVENING | 07:00 | 64207 | 89761 | 60270 | 77676 | 17620 | 30265 | 32164 |
MIDDAY | 00:30 | 29076 | 19353 | 79856 | 29307 | 52300 | 09633 | 89006 |
EVENING | 07:00 | 67892 | 38561 | 01041 | 48798 | 13828 | 12968 | 60778 |
MIDDAY | 00:30 | 44476 | 20058 | 58412 | 89307 | 56793 | 16548 | 41610 |
EVENING | 07:00 | 53869 | 48215 | 94894 | 79035 | 34990 | 47530 | 84739 |
MIDDAY | 00:30 | 99399 | 44801 | 27327 | 27061 | 27095 | 02329 | 67830 |
EVENING | 07:00 | 41754 | 86588 | 94789 | 83944 | 45414 | 59971 | 25724 |
MIDDAY | 00:30 | 48066 | 52772 | 50777 | 01804 | 78353 | 29812 | 02733 |
EVENING | 07:00 | 95888 | 61270 | 49733 | 98543 | 87984 | 39521 | 84721 |
MIDDAY | 00:30 | 79622 | 83602 | 48647 | 49517 | 62303 | 18746 | 65370 |
EVENING | 07:00 | 87654 | 61439 | 27799 | 25009 | 69323 | 67519 | 52889 |
MIDDAY | 00:30 | 19991 | 94989 | 53971 | 34533 | 43090 | 25244 | 05198 |
EVENING | 07:00 | 37860 | 80693 | 74709 | 61955 | 36096 | 53482 | 39114 |
MIDDAY | 00:30 | 81120 | 99830 | 05489 | 78361 | 63473 | 17536 | 10830 |
EVENING | 07:00 | 83240 | 72344 | 18112 | 86102 | 12265 | 76218 | 86920 |
MIDDAY | 00:30 | 35865 | 61982 | 88324 | 94086 | 49313 | 50644 | 53168 |
EVENING | 07:00 | 79619 | 90400 | 96668 | 42234 | 94227 | 58009 | 50810 |
MIDDAY | 00:30 | 78573 | 91014 | 95351 | 14461 | 60992 | 22942 | 43965 |
EVENING | 07:00 | 56629 | 97606 | 68603 | 04136 | 14828 | 65765 | 33964 |
MIDDAY | 00:30 | 46483 | 87051 | 55261 | 65531 | 40264 | 36689 | 41389 |
EVENING | 07:00 | 53992 | 11098 | 28886 | 30651 | 15837 | 24474 | 60782 |
MIDDAY | 00:30 | 01233 | 56135 | 76824 | 00425 | 53371 | 26484 | 81758 |
EVENING | 07:00 | 28186 | 11499 | 37841 | 19184 | 23279 | 37515 | 96103 |
MIDDAY | 00:30 | 59590 | 54469 | 65146 | 80485 | 96355 | 92946 | 21313 |
EVENING | 07:00 | 59871 | 40090 | 83968 | 37087 | 47775 | 77503 | 73965 |
MIDDAY | 00:30 | 21727 | 91030 | 99673 | 61608 | 25053 | 65455 | 32443 |
EVENING | 07:00 | 18892 | 25508 | 26056 | 84435 | 14074 | 28664 | 62220 |
MIDDAY | 00:30 | 58088 | 15798 | 60987 | 98621 | 91912 | 23889 | 53422 |
EVENING | 07:00 | 90650 | 77353 | 64362 | 31063 | 85397 | 68975 | 48302 |
MIDDAY | 00:30 | 98443 | 23001 | 80172 | 49504 | 96038 | 68950 | 01506 |
EVENING | 07:00 | 29354 | 77941 | 70645 | 77355 | 20960 | 88160 | 91998 |
MIDDAY | 00:30 | 79123 | 70961 | 34006 | 94307 | 23883 | 54378 | 77214 |
EVENING | 07:00 | 23183 | 48347 | 09106 | 20180 | 72606 | 09939 | 02800 |
MIDDAY | 00:30 | 93371 | 78897 | 25096 | 11876 | 51165 | 09796 | 15081 |
EVENING | 07:00 | 46650 | 26655 | 66272 | 69451 | 82762 | 70544 | 98357 |
MIDDAY | 00:30 | 91915 | 75362 | 88030 | 17465 | 46401 | 46521 | 82248 |
EVENING | 07:00 | 74890 | 66281 | 80654 | 11081 | 28024 | 10194 | 94837 |
MIDDAY | 00:30 | 79374 | 64668 | 74832 | 98079 | 76709 | 75644 | 32877 |
EVENING | 07:00 | 31619 | 56578 | 22982 | 38709 | 18215 | 94634 | 99680 |
MIDDAY | 00:30 | 09358 | 81221 | 34568 | 05148 | 29571 | 76416 | 84102 |
EVENING | 07:00 | 20917 | 84895 | 21181 | 74214 | 18701 | 44031 | 64477 |
MIDDAY | 00:30 | 31029 | 52844 | 07104 | 27391 | 84069 | 74368 | 24952 |
EVENING | 07:00 | 21006 | 58527 | 73182 | 43478 | 74724 | 97524 | 77006 |
MIDDAY | 00:30 | 23975 | 04831 | 95371 | 57378 | 96884 | 03122 | 65577 |
EVENING | 07:00 | 30953 | 43189 | 64704 | 98525 | 21684 | 50607 | 34773 |
MIDDAY | 00:30 | 85757 | 82657 | 40187 | 34051 | 30224 | 58841 | 50445 |
EVENING | 07:00 | 99158 | 50392 | 10139 | 34532 | 02736 | 91057 | 59499 |
MIDDAY | 00:30 | 28756 | 44411 | 59257 | 01164 | 39204 | 15496 | 24722 |
EVENING | 07:00 | 16242 | 14425 | 99565 | 17911 | 94100 | 39362 | 82783 |
MIDDAY | 00:30 | 75797 | 27075 | 02192 | 34776 | 08744 | 70781 | 37628 |
EVENING | 07:00 | 50254 | 95828 | 61214 | 67678 | 14759 | 10681 | 28383 |
MIDDAY | 00:30 | 48627 | 28122 | 53802 | 09260 | 61288 | 10940 | 88229 |
EVENING | 07:00 | 67945 | 09846 | 83709 | 51156 | 12344 | 13710 | 11594 |
MIDDAY | 00:30 | 47802 | 80535 | 05302 | 24544 | 91017 | 80351 | 43223 |
EVENING | 07:00 | 96648 | 21338 | 35050 | 96105 | 05438 | 67427 | 66069 |
MIDDAY | 00:30 | 18438 | 60335 | 45636 | 37546 | 87183 | 54121 | 97996 |
EVENING | 07:00 | 89847 | 18215 | 37701 | 26129 | 76287 | 90289 | 95631 |
MIDDAY | 00:30 | 56585 | 20210 | 21995 | 21296 | 03507 | 17725 | 31796 |
EVENING | 07:00 | 54812 | 47897 | 92580 | 70873 | 93404 | 29081 | 37593 |
MIDDAY | 00:30 | 97771 | 81652 | 36976 | 84929 | 22589 | 54326 | 76258 |
EVENING | 07:00 | 40270 | 65235 | 89798 | 67534 | 70399 | 44827 | 10128 |
MIDDAY | 00:30 | 03666 | 03733 | 30282 | 19376 | 92427 | 95096 | 00660 |
EVENING | 07:00 | 49500 | 42259 | 05103 | 11832 | 27509 | 63321 | 74719 |
MIDDAY | 00:30 | 71020 | 66582 | 05113 | 40241 | 22673 | 71490 | 59340 |
EVENING | 07:00 | 81943 | 29728 | 55963 | 81752 | 92555 | 32322 | 07991 |
MIDDAY | 00:30 | 68187 | 51170 | 30853 | 74247 | 24628 | 43513 | 64365 |
EVENING | 07:00 | 67823 | 77633 | 97105 | 68840 | 62995 | 23423 | 81316 |
MIDDAY | 00:30 | 00590 | 99037 | 11634 | 17054 | 69176 | 32595 | 28731 |
EVENING | 07:00 | 37970 | 74583 | 87148 | 75634 | 06683 | 45700 | 29396 |
MIDDAY | 00:30 | 27756 | 26894 | 08181 | 27961 | 39710 | 00513 | 29557 |
EVENING | 07:00 | 83918 | 95523 | 14584 | 84990 | 97768 | 50099 | 23961 |
MIDDAY | 00:30 | 31092 | 96398 | 19558 | 51566 | 10150 | 82964 | —– |
EVENING | 07:00 | 26723 | 54814 | 04035 | 29757 | 53764 | 63512 | —– |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2021————–>
Setiap Hari Jam 00:30 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | —– | —– | 63398 | 87633 | 40167 |
EVENING | 07:00 | —– | —– | —– | —– | 82647 | 32665 | 57939 |
MIDDAY | 00:30 | 99681 | 41709 | 96214 | 49432 | 56608 | 51676 | 80063 |
EVENING | 07:00 | 46863 | 21595 | 92800 | 78601 | 75689 | 91259 | 03870 |
MIDDAY | 00:30 | 72241 | 43687 | 52674 | 48015 | 78430 | 97627 | 12463 |
EVENING | 07:00 | 68598 | 08581 | 07620 | 14436 | 60737 | 85958 | 25539 |
MIDDAY | 00:30 | 49445 | 29674 | 80776 | 43908 | 45869 | 31126 | 68552 |
EVENING | 07:00 | 93052 | 87005 | 68671 | 75574 | 06334 | 59731 | 90232 |
MIDDAY | 00:30 | 77714 | 48425 | 79315 | 89822 | 16704 | 86877 | 40488 |
EVENING | 07:00 | 25263 | 12112 | 84292 | 95921 | 23693 | 96121 | 17997 |
MIDDAY | 00:30 | 93002 | 35563 | 06259 | 06100 | 13753 | 00108 | 46826 |
EVENING | 07:00 | 06884 | 81736 | 60588 | 78480 | 44071 | 15181 | 48865 |
MIDDAY | 00:30 | 26473 | 80614 | 21517 | 99079 | 20218 | 25589 | 74962 |
EVENING | 07:00 | 96183 | 76280 | 66000 | 43076 | 98515 | 39140 | 32987 |
MIDDAY | 00:30 | 56543 | 13137 | 57414 | 31445 | 85749 | 92956 | 96701 |
EVENING | 07:00 | 07812 | 87399 | 45690 | 76882 | 89591 | 11665 | 68209 |
MIDDAY | 00:30 | 04678 | 95776 | 80532 | 94747 | 49820 | 25677 | 43840 |
EVENING | 07:00 | 77322 | 02240 | 29006 | 86436 | 80658 | 93820 | 37752 |
MIDDAY | 00:30 | 71205 | 30912 | 22844 | 96506 | 30859 | 38733 | 72608 |
EVENING | 07:00 | 64544 | 96552 | 05594 | 22090 | 31307 | 10792 | 68416 |
MIDDAY | 00:30 | 32898 | 84051 | 98588 | 00437 | 42747 | 80430 | 31543 |
EVENING | 07:00 | 74174 | 12948 | 67841 | 33483 | 04962 | 53795 | 97640 |
MIDDAY | 00:30 | 99529 | 67693 | 85288 | 58705 | 48231 | 97340 | 34893 |
EVENING | 07:00 | 59610 | 42462 | 52111 | 88511 | 66621 | 15718 | 48104 |
MIDDAY | 00:30 | 55507 | 32949 | 44277 | 69893 | 23468 | 96790 | 82350 |
EVENING | 07:00 | 68873 | 08909 | 13099 | 41771 | 54032 | 16034 | 63982 |
MIDDAY | 00:30 | 46181 | 41010 | 51471 | 70854 | 03294 | 71311 | 23011 |
EVENING | 07:00 | 34964 | 16941 | 16326 | 263646 | 11364 | 74624 | 81889 |
MIDDAY | 00:30 | 75937 | 84890 | 58714 | 04055 | 66115 | 40627 | 53566 |
EVENING | 07:00 | 77735 | 10984 | 81815 | 26647 | 76712 | 59374 | 09797 |
MIDDAY | 00:30 | 94466 | 00503 | 43446 | 04093 | 31443 | 68900 | 86241 |
EVENING | 07:00 | 01451 | 57108 | 60077 | 67279 | 29728 | 49051 | 21623 |
MIDDAY | 00:30 | 62441 | 08213 | 46353 | 57341 | 50282 | 18766 | 07834 |
EVENING | 07:00 | 39895 | 12799 | 72510 | 01313 | 18766 | 36209 | 94454 |
MIDDAY | 00:30 | 90258 | 77236 | 49188 | 26528 | 99902 | 48345 | 16294 |
EVENING | 07:00 | 23202 | 46415 | 53197 | 87121 | 28022 | 47831 | 83114 |
MIDDAY | 00:30 | 38775 | 34718 | 44761 | 17031 | 80859 | 91411 | 89684 |
EVENING | 07:00 | 51706 | 84439 | 04341 | 01789 | 61560 | 59817 | 70478 |
MIDDAY | 00:30 | 77227 | 57062 | 76130 | 79603 | 37687 | 74720 | 46770 |
EVENING | 07:00 | 11671 | 33030 | 50186 | 22655 | 27158 | 71699 | 00890 |
MIDDAY | 00:30 | 18941 | 41348 | 06690 | 58498 | 82882 | 48600 | 62885 |
EVENING | 07:00 | 37171 | 36912 | 87888 | 50948 | 31446 | 31667 | 53264 |
MIDDAY | 00:30 | 53870 | 91563 | 01139 | 44564 | 68479 | 82555 | 68633 |
EVENING | 07:00 | 43613 | 89289 | 11301 | 03779 | 20231 | 30005 | 91466 |
MIDDAY | 00:30 | 09560 | 29308 | 12126 | 92938 | 39975 | 23033 | 14380 |
EVENING | 07:00 | 80667 | 76001 | 56490 | 83739 | 85154 | 53826 | 62049 |
MIDDAY | 00:30 | 81426 | 16621 | 44616 | 34786 | 33953 | 39048 | 70244 |
EVENING | 07:00 | 66731 | 88105 | 45683 | 33067 | 74134 | 74042 | 35065 |
MIDDAY | 00:30 | 16623 | 61318 | 27172 | 46689 | 42257 | 96114 | 63787 |
EVENING | 07:00 | 41252 | 73663 | 85397 | 30306 | 55332 | 23614 | 12978 |
MIDDAY | 00:30 | 37226 | 07002 | 59621 | 95842 | 38934 | 64080 | 75267 |
EVENING | 07:00 | 11005 | 91091 | 12616 | 92948 | 36058 | 85782 | 87672 |
MIDDAY | 00:30 | 43768 | 19495 | 67317 | 40917 | 55033 | 29803 | 69439 |
EVENING | 07:00 | 32316 | 92202 | 08555 | 72724 | 19130 | 63727 | 31229 |
MIDDAY | 00:30 | 57832 | 22763 | 82011 | 87487 | 38310 | 85903 | 64075 |
EVENING | 07:00 | 56770 | 57554 | 61201 | 54327 | 77466 | 02314 | 43192 |
MIDDAY | 00:30 | 32462 | 14906 | 68144 | 86585 | 61364 | 33759 | 38077 |
EVENING | 07:00 | 54743 | 44665 | 55567 | 28352 | 23080 | 31221 | 14948 |
MIDDAY | 00:30 | 54460 | 87896 | 71514 | 51104 | 78730 | 49280 | 21455 |
EVENING | 07:00 | 03429 | 78113 | 85105 | 27500 | 15444 | 23497 | 72671 |
MIDDAY | 00:30 | 82100 | 86470 | 19396 | 76621 | 59847 | 44720 | 45530 |
EVENING | 07:00 | 83116 | 17374 | 33285 | 18638 | 94821 | 64252 | 20062 |
MIDDAY | 00:30 | 60679 | 78041 | 50040 | 91186 | 19583 | 54573 | 95581 |
EVENING | 07:00 | 93097 | 08617 | 01566 | 52731 | 59184 | 58514 | 29840 |
MIDDAY | 00:30 | 70549 | 68459 | 84512 | 15383 | 08399 | 17475 | 92820 |
EVENING | 07:00 | 36336 | 98503 | 61116 | 95876 | 95925 | 18425 | 73214 |
MIDDAY | 00:30 | 18915 | 98638 | 99671 | 77757 | 41674 | 73207 | 99968 |
EVENING | 07:00 | 40205 | 98862 | 28040 | 35506 | 35414 | 43384 | 91882 |
MIDDAY | 00:30 | 09402 | 74159 | 97930 | 51862 | 93697 | 04114 | 51759 |
EVENING | 07:00 | 14562 | 12272 | 76239 | 67714 | 59689 | 06447 | 21445 |
MIDDAY | 00:30 | 62731 | 68563 | 15968 | 57622 | 99396 | 49257 | 25202 |
EVENING | 07:00 | 09323 | 63299 | 31353 | 77200 | 26238 | 98781 | 01530 |
MIDDAY | 00:30 | 66586 | 72792 | 66522 | 50117 | 54849 | 79968 | 45508 |
EVENING | 07:00 | 25561 | 31229 | 42004 | 51958 | 10808 | 37560 | 22759 |
MIDDAY | 00:30 | 58933 | 45125 | 77578 | 87508 | 74716 | 60167 | 20106 |
EVENING | 07:00 | 19128 | 88826 | 87547 | 33573 | 23935 | 46969 | 96021 |
MIDDAY | 00:30 | 35845 | 79600 | 01911 | 37848 | 65315 | 22302 | 32094 |
EVENING | 07:00 | 20648 | 17390 | 42242 | 01328 | 13432 | 52420 | 57364 |
MIDDAY | 00:30 | 01440 | 91135 | 18831 | 75759 | 80113 | 10065 | 83056 |
EVENING | 07:00 | 12953 | 82685 | 52955 | 13675 | 64171 | 90420 | 05634 |
MIDDAY | 00:30 | 62143 | 95577 | 66157 | 00278 | 38645 | 33704 | 07176 |
EVENING | 07:00 | 36368 | 98763 | 73928 | 54605 | 15620 | 94962 | 39362 |
MIDDAY | 00:30 | 81927 | 90781 | 32983 | 86434 | 43386 | 34618 | 20299 |
EVENING | 07:00 | 43221 | 78733 | 92020 | 52238 | 31930 | 24538 | 33375 |
MIDDAY | 00:30 | 43635 | 40141 | 93704 | 36681 | 87891 | 61893 | 41440 |
EVENING | 07:00 | 74938 | 59005 | 16769 | 08940 | 19430 | 15107 | 72973 |
MIDDAY | 00:30 | 31164 | 49358 | 90401 | 86685 | 92235 | 33975 | 04948 |
EVENING | 07:00 | 17026 | 12302 | 66000 | 25211 | 99542 | 37182 | 08561 |
MIDDAY | 00:30 | 88069 | 97982 | 78950 | 32425 | 23328 | 35563 | 07084 |
EVENING | 07:00 | 38134 | 98734 | 83391 | 68340 | 78948 | 63554 | 64410 |
MIDDAY | 00:30 | 82622 | 39664 | 60255 | 89536 | 80133 | 64546 | 97020 |
EVENING | 07:00 | 01664 | 78878 | 40977 | 80888 | 57209 | 05543 | 10172 |
MIDDAY | 00:30 | 18577 | 40832 | 38815 | 98673 | 72076 | 06887 | 70489 |
EVENING | 07:00 | 50850 | 78813 | 50589 | 92084 | 02238 | 22763 | 89894 |
MIDDAY | 00:30 | 98899 | 57109 | 91262 | 94220 | 22349 | 14994 | 29683 |
EVENING | 07:00 | 90987 | 33818 | 64096 | 45493 | 86319 | 92571 | 56344 |
MIDDAY | 00:30 | 26872 | 11324 | 73465 | 63095 | 45451 | 38990 | 49901 |
EVENING | 07:00 | 66513 | 32045 | 21079 | 07768 | 30398 | 56067 | 78709 |
MIDDAY | 00:30 | 97917 | 37131 | 21094 | 15299 | 82274 | 91762 | 93053 |
EVENING | 07:00 | 10027 | 39599 | 46178 | 77326 | 14819 | 75073 | 89644 |
MIDDAY | 00:30 | 98489 | 34248 | 33661 | 69173 | 91044 | 09562 | 68512 |
EVENING | 07:00 | 95529 | 76650 | 19669 | 31845 | 74402 | 98597 | 18826 |
MIDDAY | 00:30 | 14200 | 72929 | 75720 | 73688 | 30950 | 38628 | 86393 |
EVENING | 07:00 | 70842 | 18018 | 31343 | 45661 | 63003 | 85770 | 69128 |
MIDDAY | 00:30 | 72942 | 41605 | 87599 | 91684 | 06098 | —– | —– |
EVENING | 07:00 | 52895 | 52840 | 30689 | 97785 | 48385 | —– | —– |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2020————–>
Setiap Hari Jam 00:30 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | 53928 | 80293 | 90919 | 89963 | 80545 |
EVENING | 07:00 | —– | 32604 | 81679 | 92052 | 32827 | 77022 | 40929 |
MIDDAY | 00:30 | 62887 | 94439 | 31457 | 32310 | 97447 | 27901 | 08478 |
EVENING | 07:00 | 69073 | 71221 | 15161 | 68075 | 28318 | 41120 | 80364 |
MIDDAY | 00:30 | 35152 | 62756 | 00782 | 45246 | 06806 | 74362 | 69829 |
EVENING | 07:00 | 66666 | 84861 | 47624 | 55887 | 41826 | 43880 | 80255 |
MIDDAY | 00:30 | 43867 | 93603 | 32681 | 92710 | 05011 | 75371 | 55835 |
EVENING | 07:00 | 49964 | 87760 | 92384 | 14877 | 02920 | 74475 | 16919 |
MIDDAY | 00:30 | 06268 | 51244 | 55247 | 51186 | 06740 | 83638 | 76640 |
EVENING | 07:00 | 88418 | 57113 | 73989 | 32055 | 76957 | 69872 | 27607 |
MIDDAY | 00:30 | 55119 | 60223 | 27830 | 37138 | 92367 | 11763 | 62502 |
EVENING | 07:00 | 04661 | 65304 | 21799 | 45358 | 21753 | 07884 | 23306 |
MIDDAY | 00:30 | 47946 | 23460 | 98156 | 97709 | 03076 | 15423 | 50222 |
EVENING | 07:00 | 01671 | 87406 | 43375 | 46163 | 07809 | 61319 | 75225 |
MIDDAY | 00:30 | 23854 | 63330 | 35147 | 82692 | 76736 | 52183 | 60795 |
EVENING | 07:00 | 48435 | 51103 | 89998 | 24286 | 97111 | 14347 | 50542 |
MIDDAY | 00:30 | 65227 | 08748 | 16907 | 12947 | 85474 | 93962 | 09746 |
EVENING | 07:00 | 52859 | 03871 | 69564 | 09481 | 32155 | 77907 | 29344 |
MIDDAY | 00:30 | 19783 | 58564 | 21012 | 64534 | 54301 | 69780 | 18604 |
EVENING | 07:00 | 97896 | 54110 | 82116 | 44458 | 31314 | 31685 | 98187 |
MIDDAY | 00:30 | 33309 | 55012 | 09336 | 93898 | 73438 | 95322 | 62165 |
EVENING | 07:00 | 52563 | 37290 | 34780 | 82509 | 73048 | 34347 | 63717 |
MIDDAY | 00:30 | 18586 | 50967 | 55046 | 72135 | 74098 | 09454 | 70595 |
EVENING | 07:00 | 74793 | 90593 | 50769 | 17576 | 26561 | 09724 | 80185 |
MIDDAY | 00:30 | 44883 | 22810 | 46367 | 16850 | 41360 | 95448 | 07417 |
EVENING | 07:00 | 79018 | 32144 | 68634 | 30722 | 49668 | 03132 | 56429 |
MIDDAY | 00:30 | 56658 | 17967 | 22351 | 61042 | 65440 | 27428 | 69819 |
EVENING | 07:00 | 10927 | 97844 | 89087 | 31045 | 91253 | 20506 | 22187 |
MIDDAY | 00:30 | 15932 | 44868 | 37790 | 25744 | 54244 | 42833 | 14196 |
EVENING | 07:00 | 29041 | 27956 | 05295 | 46557 | 69072 | 71681 | 41132 |
MIDDAY | 00:30 | 31333 | 83761 | 80015 | 76820 | 66750 | 78421 | 67301 |
EVENING | 07:00 | 73476 | 30173 | 88011 | 18154 | 66145 | 40119 | 05946 |
MIDDAY | 00:30 | 62479 | 19513 | 82923 | 35305 | 31707 | 40858 | 78105 |
EVENING | 07:00 | 41297 | 33327 | 25629 | 33824 | 95391 | 91153 | 37327 |
MIDDAY | 00:30 | 31887 | 33928 | 84755 | 66820 | 52648 | 58750 | 42071 |
EVENING | 07:00 | 20665 | 50686 | 69435 | 51037 | 07856 | 14100 | 06845 |
MIDDAY | 00:30 | 82358 | 21345 | 14796 | 79453 | —– | —– | —– |
EVENING | 07:00 | 76574 | 13409 | 85757 | 33903 | —– | —– | —– |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai dari tanggal 26 Agustus 2020