<————–2023————–>
Setiap Hari Jam 00:30 WIB / Jam 08:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | —– | —– | —– | —– | 18563 |
EVENING | 08:45 | —– | —– | —– | —– | —– | —– | 11868 |
MIDDAY | 00:30 | 70785 | 43698 | 33537 | 55252 | 73117 | 85867 | 28914 |
EVENING | 08:45 | 49784 | 88057 | 06572 | 39965 | 26600 | 28848 | 97530 |
MIDDAY | 00:30 | 95623 | 86137 | 90745 | 51480 | 55864 | 77550 | 51770 |
EVENING | 08:45 | 48931 | 93637 | 75355 | 17404 | 81589 | 14798 | 06947 |
MIDDAY | 00:30 | 76988 | 49542 | 96650 | ||||
EVENING | 08:45 | 45055 | 13608 | 44534 | ||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:30 WIB / Jam 08:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | —– | —– | —– | 25151 | 06109 |
EVENING | 08:45 | —– | —– | —– | —– | —– | 98563 | 38570 |
MIDDAY | 00:30 | 30455 | 41738 | 37247 | 91877 | 59184 | 68374 | 58336 |
EVENING | 08:45 | 08902 | 42638 | 71291 | 73241 | 65853 | 57764 | 62601 |
MIDDAY | 00:30 | 77356 | 16820 | 93159 | 48631 | 75325 | 07417 | 99235 |
EVENING | 08:45 | 67166 | 73285 | 39802 | 41035 | 38316 | 80427 | 60068 |
MIDDAY | 00:30 | 17782 | 24417 | 15047 | 81497 | 09824 | 86057 | 00151 |
EVENING | 08:45 | 79778 | 07145 | 30166 | 24293 | 58963 | 00473 | 47351 |
MIDDAY | 00:30 | 08641 | 35093 | 88358 | 65188 | 20047 | 47253 | 25329 |
EVENING | 08:45 | 73962 | 18947 | 61366 | 79659 | 45792 | 85295 | 62604 |
MIDDAY | 00:30 | 60317 | 54871 | 45191 | 91398 | 00469 | 58103 | 57551 |
EVENING | 08:45 | 27702 | 75195 | 94314 | 14792 | 46790 | 13470 | 67877 |
MIDDAY | 00:30 | 82880 | 22720 | 31289 | 91177 | 30352 | 42179 | 13735 |
EVENING | 08:45 | 46014 | 75518 | 61096 | 52817 | 32030 | 92793 | 54884 |
MIDDAY | 00:30 | 23723 | 26546 | 98490 | 54354 | 23509 | 59707 | 07823 |
EVENING | 08:45 | 34537 | 69730 | 59713 | 30714 | 57643 | 29046 | 77622 |
MIDDAY | 00:30 | 15850 | 43896 | 94769 | 17577 | 65443 | 38841 | 10082 |
EVENING | 08:45 | 69464 | 29946 | 79844 | 78945 | 72050 | 49384 | 39467 |
MIDDAY | 00:30 | 13761 | 82498 | 27099 | 05178 | 14891 | 71580 | 79919 |
EVENING | 08:45 | 99247 | 36828 | 38246 | 04756 | 60642 | 60690 | 23271 |
MIDDAY | 00:30 | 51773 | 01728 | 62491 | 91904 | 55184 | 83832 | 75560 |
EVENING | 08:45 | 10332 | 15695 | 67709 | 95336 | 60364 | 31531 | 86757 |
MIDDAY | 00:30 | 16007 | 33731 | 96593 | 84973 | 25312 | 86676 | 09936 |
EVENING | 08:45 | 98289 | 39607 | 81303 | 21811 | 26797 | 98594 | 31968 |
MIDDAY | 00:30 | 48834 | 79076 | 11353 | 87423 | 89105 | 74696 | 50427 |
EVENING | 08:45 | 12187 | 84627 | 11917 | 83769 | 25379 | 66415 | 15038 |
MIDDAY | 00:30 | 12888 | 08583 | 67278 | 47874 | 46309 | 62441 | 33875 |
EVENING | 08:45 | 23169 | 32831 | 90904 | 48529 | 77608 | 20681 | 43444 |
MIDDAY | 00:30 | 94185 | 94837 | 51210 | 85082 | 97795 | 59399 | 87640 |
EVENING | 08:45 | 95491 | 41748 | 84711 | 27461 | 54249 | 87207 | 85138 |
MIDDAY | 00:30 | 16019 | 77513 | 01707 | 69153 | 88075 | 09063 | 66101 |
EVENING | 08:45 | 45753 | 41644 | 73141 | 71590 | 53756 | 98692 | 84581 |
MIDDAY | 00:30 | 63129 | 24383 | 14719 | 37612 | 60352 | 04192 | 64176 |
EVENING | 08:45 | 97857 | 70604 | 87758 | 55058 | 25884 | 04125 | 66390 |
MIDDAY | 00:30 | 24150 | 93286 | 74743 | 53484 | 69976 | 73178 | 87312 |
EVENING | 08:45 | 09704 | 99987 | 27921 | 54903 | 83073 | 58305 | 68727 |
MIDDAY | 00:30 | 37206 | 16519 | 96103 | 38694 | 25035 | 08791 | 52687 |
EVENING | 08:45 | 41435 | 91694 | 96331 | 30203 | 20354 | 12545 | 57027 |
MIDDAY | 00:30 | 11255 | 07038 | 67009 | 37339 | 64062 | 23545 | 02078 |
EVENING | 08:45 | 30661 | 21960 | 62833 | 79876 | 56574 | 75605 | 56460 |
MIDDAY | 00:30 | 36408 | 46592 | 49456 | 82038 | 07596 | 40934 | 55207 |
EVENING | 08:45 | 63368 | 15868 | 80045 | 06418 | 91462 | 56576 | 66862 |
MIDDAY | 00:30 | 51678 | 77631 | 44873 | 24140 | 69630 | 06659 | 84634 |
EVENING | 08:45 | 79840 | 77147 | 46657 | 24920 | 13152 | 18223 | 51881 |
MIDDAY | 00:30 | 46000 | 11668 | 84340 | 61132 | 79934 | 78434 | 77373 |
EVENING | 08:45 | 40613 | 95377 | 95179 | 54382 | 85003 | 11308 | 71478 |
MIDDAY | 00:30 | 24353 | 71833 | 25845 | 93824 | 20775 | 89039 | 60639 |
EVENING | 08:45 | 19065 | 46521 | 87226 | 69477 | 54134 | 84221 | 90884 |
MIDDAY | 00:30 | 47150 | 85438 | 37265 | 13313 | 97345 | 70335 | 94763 |
EVENING | 08:45 | 00910 | 34635 | 88911 | 53913 | 46461 | 70519 | 01414 |
MIDDAY | 00:30 | 52111 | 55062 | 43348 | 77041 | 09706 | 38722 | 09303 |
EVENING | 08:45 | 87290 | 48256 | 71537 | 22138 | 52850 | 23352 | 01462 |
MIDDAY | 00:30 | 80407 | 22365 | 38265 | 05751 | 34592 | 64812 | 06191 |
EVENING | 08:45 | 92790 | 12513 | 79973 | 12779 | 55309 | 02375 | 86628 |
MIDDAY | 00:30 | 45073 | 94380 | 97636 | 82140 | 83771 | 98652 | 67419 |
EVENING | 08:45 | 42760 | 48281 | 56429 | 04374 | 70833 | 62773 | 33083 |
MIDDAY | 00:30 | 84581 | 08043 | 95607 | 42125 | 73443 | 15114 | 44075 |
EVENING | 08:45 | 47947 | 56848 | 01477 | 26030 | 17154 | 32567 | 83697 |
MIDDAY | 00:30 | 14356 | 82714 | 78510 | 52142 | 89285 | 63035 | 19705 |
EVENING | 08:45 | 28179 | 27525 | 92957 | 87902 | 86517 | 87550 | 69884 |
MIDDAY | 00:30 | 16335 | 13997 | 24247 | 00098 | 32651 | 96413 | 06463 |
EVENING | 08:45 | 07274 | 34740 | 76040 | 29956 | 29554 | 66482 | 92187 |
MIDDAY | 00:30 | 25994 | 90669 | 70342 | 89533 | 11995 | 95284 | 28556 |
EVENING | 08:45 | 00903 | 19975 | 76522 | 67929 | 29075 | 45252 | 46336 |
MIDDAY | 00:30 | 87892 | 94232 | 76085 | 06997 | 79060 | 48541 | 37312 |
EVENING | 08:45 | 63254 | 91041 | 34352 | 83011 | 67527 | 54279 | 60475 |
MIDDAY | 00:30 | 49655 | 60710 | 47109 | 91332 | 78764 | 98684 | 51602 |
EVENING | 08:45 | 60293 | 12618 | 06053 | 02259 | 39300 | 81583 | 34629 |
MIDDAY | 00:30 | 16941 | 01151 | 65690 | 71405 | 28966 | 08922 | 18942 |
EVENING | 08:45 | 74279 | 76237 | 98405 | 25169 | 51296 | 22729 | 91820 |
MIDDAY | 00:30 | 72757 | 72868 | 02322 | 36777 | 85677 | 16639 | 68596 |
EVENING | 08:45 | 81356 | 87108 | 54201 | 36961 | 39835 | 91270 | 25500 |
MIDDAY | 00:30 | 33839 | 13217 | 62840 | 48756 | 63639 | 87240 | 72418 |
EVENING | 08:45 | 98764 | 67009 | 43309 | 70789 | 59421 | 14542 | 82278 |
MIDDAY | 00:30 | 14925 | 64762 | 78008 | 49741 | 35672 | 91300 | 45497 |
EVENING | 08:45 | 19093 | 87309 | 73415 | 37256 | 85280 | 93055 | 40426 |
MIDDAY | 00:30 | 14890 | 17918 | 42937 | 31708 | 75515 | 76327 | 21055 |
EVENING | 08:45 | 63834 | 57581 | 08851 | 80288 | 16873 | 95292 | 51477 |
MIDDAY | 00:30 | 95478 | 35763 | 83039 | 37885 | 36771 | 26427 | 19914 |
EVENING | 08:45 | 22067 | 35755 | 64041 | 32557 | 95270 | 42013 | 18731 |
MIDDAY | 00:30 | 62494 | 96214 | 57151 | 89246 | 68942 | 37126 | 06281 |
EVENING | 08:45 | 88632 | 03559 | 47951 | 11354 | 55527 | 85082 | 42977 |
MIDDAY | 00:30 | 70163 | 64214 | 89104 | 47265 | 39351 | 37258 | 58957 |
EVENING | 08:45 | 06222 | 55427 | 77166 | 02345 | 78500 | 29305 | 23948 |
MIDDAY | 00:30 | 67833 | 44695 | 45504 | 73131 | 57418 | 26703 | 23089 |
EVENING | 08:45 | 88537 | 44351 | 09139 | 74234 | 59252 | 80419 | 86128 |
MIDDAY | 00:30 | 44159 | 84245 | 85960 | 23146 | 44519 | 52604 | 34186 |
EVENING | 08:45 | 88313 | 66503 | 65346 | 17541 | 39504 | 60779 | 32106 |
MIDDAY | 00:30 | 60191 | 30720 | 72179 | 22127 | 28808 | 50614 | 76406 |
EVENING | 08:45 | 71886 | 74545 | 90465 | 37917 | 08169 | 41468 | 35805 |
MIDDAY | 00:30 | 18738 | 10038 | 55753 | 77825 | 10839 | 66926 | 40760 |
EVENING | 08:45 | 20857 | 37126 | 25521 | 04971 | 22993 | 00958 | 66595 |
MIDDAY | 00:30 | 02721 | 95407 | 69474 | 69679 | 75790 | 67498 | 12549 |
EVENING | 08:45 | 85996 | 51371 | 25553 | 89648 | 84276 | 09478 | 67161 |
MIDDAY | 00:30 | 85631 | 24918 | 19652 | 21153 | 84531 | 78452 | 34580 |
EVENING | 08:45 | 78767 | 37069 | 03682 | 65569 | 34130 | 41401 | 02453 |
MIDDAY | 00:30 | 51343 | 20402 | 64038 | 16427 | 85373 | 38904 | 99329 |
EVENING | 08:45 | 15216 | 55109 | 65757 | 71032 | 18505 | 63671 | 47475 |
MIDDAY | 00:30 | 45237 | 33816 | 37467 | 71864 | 23531 | 41712 | 38573 |
EVENING | 08:45 | 15747 | 54807 | 73906 | 89955 | 46401 | 03676 | 52422 |
MIDDAY | 00:30 | 01325 | 75286 | 41046 | 52231 | 42658 | 93554 | 84889 |
EVENING | 08:45 | 91520 | 91844 | 89525 | 15357 | 28256 | 08897 | 17620 |
MIDDAY | 00:30 | 69615 | 16596 | 86909 | 65483 | 75018 | 12726 | 53666 |
EVENING | 08:45 | 93764 | 70665 | 85308 | 48868 | 80370 | 25058 | 48347 |
MIDDAY | 00:30 | 57437 | 80041 | 43644 | 44196 | 30833 | 99919 | —– |
EVENING | 08:45 | 88319 | 09343 | 25247 | 79290 | 82669 | 76143 | —– |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2021————–>
Setiap Hari Jam 00:30 WIB / Jam 08:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | —– | —– | 81447 | 99241 | 38944 |
EVENING | 08:45 | —– | —– | —– | —– | 49620 | 36862 | 56802 |
MIDDAY | 00:30 | 01346 | 87146 | 58975 | 63755 | 54514 | 82088 | 98032 |
EVENING | 08:45 | 43469 | 26655 | 24892 | 59557 | 42870 | 27462 | 91062 |
MIDDAY | 00:30 | 97667 | 59241 | 40312 | 76153 | 40438 | 27130 | 81431 |
EVENING | 08:45 | 58986 | 41771 | 48681 | 95531 | 21102 | 58366 | 22190 |
MIDDAY | 00:30 | 88514 | 52560 | 03639 | 17299 | 84004 | 73281 | 99017 |
EVENING | 08:45 | 49007 | 93103 | 01001 | 80000 | 48322 | 02727 | 02065 |
MIDDAY | 00:30 | 83683 | 07849 | 85240 | 14073 | 16663 | 36756 | 35160 |
EVENING | 08:45 | 07842 | 14520 | 12903 | 58698 | 38021 | 05786 | 52811 |
MIDDAY | 00:30 | 40633 | 66691 | 13777 | 94337 | 80664 | 57312 | 56392 |
EVENING | 08:45 | 46237 | 88134 | 69742 | 11707 | 21212 | 15773 | 38058 |
MIDDAY | 00:30 | 21761 | 63620 | 67968 | 11197 | 98051 | 88085 | 24776 |
EVENING | 08:45 | 98375 | 33931 | 98301 | 67859 | 81086 | 00317 | 60242 |
MIDDAY | 00:30 | 15149 | 50894 | 91563 | 11627 | 63721 | 62225 | 04967 |
EVENING | 08:45 | 65342 | 24298 | 97875 | 66926 | 25475 | 79161 | 34370 |
MIDDAY | 00:30 | 94243 | 47731 | 91259 | 15240 | 30874 | 88100 | 11380 |
EVENING | 08:45 | 66045 | 20824 | 02004 | 27582 | 35935 | 98944 | 11823 |
MIDDAY | 00:30 | 18945 | 05094 | 40294 | 38202 | 19049 | 73096 | 37330 |
EVENING | 08:45 | 15575 | 05663 | 31090 | 57802 | 55462 | 40777 | 23760 |
MIDDAY | 00:30 | 09834 | 34529 | 09244 | 78549 | 73290 | 36920 | 28895 |
EVENING | 08:45 | 83572 | 31619 | 28007 | 64188 | 31392 | 03377 | 93650 |
MIDDAY | 00:30 | 63481 | 32858 | 81317 | 16249 | 11850 | 81078 | 48903 |
EVENING | 08:45 | 02677 | 79854 | 49758 | 76618 | 19072 | 07592 | 33427 |
MIDDAY | 00:30 | 66450 | 72191 | 44117 | 45739 | 25791 | 81066 | 28751 |
EVENING | 08:45 | 12789 | 54078 | 15115 | 44409 | 17210 | 06469 | 90717 |
MIDDAY | 00:30 | 68887 | 37792 | 04395 | 17950 | 41315 | 37396 | 85721 |
EVENING | 08:45 | 45513 | 93604 | 51465 | 84552 | 30099 | 15008 | 10925 |
MIDDAY | 00:30 | 88232 | 28474 | 30255 | 00665 | 81942 | 36002 | 55884 |
EVENING | 08:45 | 97187 | 51982 | 59754 | 48273 | 34560 | 25814 | 59308 |
MIDDAY | 00:30 | 36409 | 52232 | 21835 | 19396 | 27653 | 76394 | 84178 |
EVENING | 08:45 | 09187 | 15346 | 26841 | 21388 | 54361 | 90013 | 15706 |
MIDDAY | 00:30 | 91647 | 69638 | 38207 | 64780 | 01617 | 75578 | 87714 |
EVENING | 08:45 | 50385 | 12673 | 69145 | 37365 | 64707 | 95994 | 06966 |
MIDDAY | 00:30 | 83567 | 30565 | 99210 | 42739 | 75517 | 74644 | 68763 |
EVENING | 08:45 | 44932 | 82442 | 04305 | 30112 | 45152 | 59634 | 33303 |
MIDDAY | 00:30 | 50374 | 82815 | 34451 | 21397 | 80106 | 59234 | 30429 |
EVENING | 08:45 | 19718 | 17942 | 94033 | 22829 | 63345 | 79785 | 03432 |
MIDDAY | 00:30 | 82932 | 80720 | 61650 | 14448 | 01197 | 01302 | 87260 |
EVENING | 08:45 | 38194 | 20359 | 96023 | 20688 | 30406 | 56370 | 00214 |
MIDDAY | 00:30 | 24132 | 84983 | 26546 | 65745 | 06699 | 86743 | 22272 |
EVENING | 08:45 | 83629 | 85503 | 74253 | 81042 | 42345 | 19776 | 51455 |
MIDDAY | 00:30 | 82161 | 80174 | 01550 | 66651 | 20050 | 90465 | 72768 |
EVENING | 08:45 | 48358 | 95237 | 26352 | 58006 | 46280 | 38287 | 87558 |
MIDDAY | 00:30 | 16634 | 95492 | 79336 | 43282 | 70859 | 04835 | 63662 |
EVENING | 08:45 | 36976 | 34719 | 64965 | 39079 | 72368 | 11785 | 17248 |
MIDDAY | 00:30 | 57347 | 93469 | 37005 | 04695 | 60982 | 84254 | 77255 |
EVENING | 08:45 | 32432 | 71296 | 89457 | 48847 | 50015 | 20895 | 99101 |
MIDDAY | 00:30 | 91958 | 80493 | 74032 | 46972 | 96650 | 29727 | 54086 |
EVENING | 08:45 | 96217 | 02805 | 65309 | 65512 | 11591 | 78579 | 62216 |
MIDDAY | 00:30 | 75620 | 50829 | 64447 | 00875 | 04246 | 54573 | 61737 |
EVENING | 08:45 | 86468 | 35698 | 59656 | 00038 | 08325 | 29280 | 53175 |
MIDDAY | 00:30 | 35383 | 37628 | 63871 | 01264 | 65259 | 64809 | 57626 |
EVENING | 08:45 | 09677 | 81168 | 51719 | 31579 | 08254 | 43690 | 30443 |
MIDDAY | 00:30 | 33880 | 14963 | 16242 | 20800 | 17935 | 93532 | 11992 |
EVENING | 08:45 | 45035 | 37450 | 43073 | 80207 | 93575 | 11920 | 82705 |
MIDDAY | 00:30 | 17486 | 00828 | 69413 | 52268 | 99237 | 61001 | 06290 |
EVENING | 08:45 | 56612 | 19962 | 68359 | 88526 | 02648 | 76952 | 23582 |
MIDDAY | 00:30 | 91629 | 53660 | 44116 | 42857 | 94795 | 30575 | 06332 |
EVENING | 08:45 | 63170 | 37941 | 77875 | 55921 | 71116 | 03301 | 23320 |
MIDDAY | 00:30 | 12857 | 67179 | 58198 | 17238 | 89532 | 56872 | 70441 |
EVENING | 08:45 | 34373 | 88064 | 41149 | 11864 | 03931 | 45465 | 77628 |
MIDDAY | 00:30 | 30778 | 72293 | 14374 | 46326 | 43149 | 51236 | 46547 |
EVENING | 08:45 | 86495 | 84016 | 06412 | 34078 | 02885 | 93395 | 72700 |
MIDDAY | 00:30 | 09432 | 26579 | 05405 | 64499 | 51752 | 69171 | 56201 |
EVENING | 08:45 | 04539 | 67200 | 10763 | 25449 | 49523 | 06638 | 82184 |
MIDDAY | 00:30 | 73127 | 88859 | 48022 | 66835 | 54067 | 58650 | 76590 |
EVENING | 08:45 | 92323 | 69617 | 72470 | 60097 | 77939 | 37937 | 69378 |
MIDDAY | 00:30 | 35207 | 96739 | 11653 | 14746 | 81924 | 93591 | 93838 |
EVENING | 08:45 | 50333 | 96101 | 09348 | 72530 | 66595 | 57887 | 83568 |
MIDDAY | 00:30 | 13752 | 29137 | 95750 | 43135 | 48506 | 74614 | 60535 |
EVENING | 08:45 | 24239 | 59302 | 40465 | 71660 | 91043 | 86544 | 82176 |
MIDDAY | 00:30 | 75192 | 84803 | 86548 | 35591 | 28435 | 19185 | 60844 |
EVENING | 08:45 | 06666 | 95379 | 50083 | 11336 | 22090 | 67717 | 26409 |
MIDDAY | 00:30 | 52012 | 94587 | 50671 | 36536 | 81341 | 92897 | 51275 |
EVENING | 08:45 | 42035 | 51794 | 69261 | 86386 | 75361 | 92694 | 56267 |
MIDDAY | 00:30 | 55099 | 21478 | 53348 | 94646 | 92476 | 58737 | 25686 |
EVENING | 08:45 | 99682 | 68550 | 19052 | 29941 | 26070 | 96973 | 20822 |
MIDDAY | 00:30 | 92523 | 38026 | 34688 | 29135 | 49270 | 49152 | 13396 |
EVENING | 08:45 | 01171 | 22268 | 96059 | 35480 | 61398 | 56277 | 10494 |
MIDDAY | 00:30 | 92268 | 69793 | 98047 | 54957 | 14990 | 82025 | 05395 |
EVENING | 08:45 | 60387 | 82246 | 60933 | 60371 | 07056 | 03974 | 18954 |
MIDDAY | 00:30 | 85901 | 08541 | 03803 | 30420 | 58515 | 36845 | 75587 |
EVENING | 08:45 | 85606 | 38372 | 77790 | 79508 | 16655 | 14160 | 94637 |
MIDDAY | 00:30 | 26307 | 81029 | 23018 | 34305 | 60496 | 86568 | 24326 |
EVENING | 08:45 | 94378 | 38029 | 74470 | 52530 | 77895 | 58164 | 81427 |
MIDDAY | 00:30 | 55646 | 66812 | 94134 | 02328 | 90923 | 29915 | 01859 |
EVENING | 08:45 | 53485 | 70447 | 91131 | 85017 | 71436 | 60230 | 96565 |
MIDDAY | 00:30 | 49604 | 75038 | 27340 | 78549 | 08371 | 96331 | 05704 |
EVENING | 08:45 | 87428 | 69283 | 32374 | 91688 | 51047 | 19076 | 92443 |
MIDDAY | 00:30 | 30566 | 42193 | 80806 | 52173 | 71605 | 72009 | 01629 |
EVENING | 08:45 | 87666 | 48734 | 22957 | 00566 | 73013 | 46582 | 05502 |
MIDDAY | 00:30 | 21605 | 21875 | 67685 | 61115 | 43439 | 45664 | 59747 |
EVENING | 08:45 | 73899 | 19985 | 92828 | 56381 | 68197 | 79412 | 54034 |
MIDDAY | 00:30 | 84711 | 32620 | 67327 | 17525 | 45544 | 27742 | 25439 |
EVENING | 08:45 | 82032 | 74503 | 38633 | 03347 | 98846 | 83165 | 56181 |
MIDDAY | 00:30 | 25814 | 33449 | 89178 | 75904 | 98891 | 37461 | 49116 |
EVENING | 08:45 | 31332 | 79298 | 62974 | 19476 | 91074 | 73383 | 12342 |
MIDDAY | 00:30 | 59962 | 83986 | 55804 | 14718 | 93583 | 22589 | 94680 |
EVENING | 08:45 | 79477 | 36524 | 01291 | 66277 | 73033 | 75130 | 77544 |
MIDDAY | 00:30 | 88192 | 98667 | 83046 | 82413 | 18344 | 26987 | 03427 |
EVENING | 08:45 | 83453 | 87277 | 17445 | 12038 | 59036 | 74136 | 53196 |
MIDDAY | 00:30 | 46899 | 49542 | 40174 | 92971 | 53438 | 11578 | 53903 |
EVENING | 08:45 | 85941 | 50886 | 22500 | 53893 | 86102 | 38336 | 95949 |
MIDDAY | 00:30 | 36368 | 02956 | 90205 | 78804 | 97204 | —– | —– |
EVENING | 08:45 | 43969 | 46481 | 40693 | 84797 | 03989 | —– | —– |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2020————–>
Setiap Hari Jam 00:30 WIB / Jam 08:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | 25495 | 92896 | 12836 | 85542 | 53361 |
EVENING | 08:45 | —– | 56936 | 22122 | 76006 | 69983 | 34003 | 59699 |
MIDDAY | 00:30 | 49139 | 84568 | 46773 | 24884 | 62875 | 36479 | 97518 |
EVENING | 08:45 | 57667 | 98674 | 78312 | 41778 | 05175 | 10328 | 97013 |
MIDDAY | 00:30 | 74056 | 73656 | 22442 | 16731 | 55060 | 17849 | 59285 |
EVENING | 08:45 | 74354 | 14503 | 86534 | 85717 | 37444 | 66151 | 46717 |
MIDDAY | 00:30 | 13733 | 22361 | 45563 | 72876 | 51102 | 66066 | 36101 |
EVENING | 08:45 | 78380 | 10743 | 57190 | 56596 | 54335 | 62018 | 49250 |
MIDDAY | 00:30 | 31658 | 82711 | 75807 | 13915 | 03316 | 44432 | 56443 |
EVENING | 08:45 | 49788 | 95602 | 22378 | 53399 | 01714 | 25632 | 51700 |
MIDDAY | 00:30 | 71171 | 72902 | 51332 | 44714 | 43772 | 92013 | 69792 |
EVENING | 08:45 | 31317 | 55404 | 39797 | 94327 | 30862 | 68265 | 33317 |
MIDDAY | 00:30 | 05063 | 76759 | 72943 | 07203 | 77566 | 79130 | 28365 |
EVENING | 08:45 | 50297 | 29000 | 94570 | 02896 | 97278 | 04365 | 36058 |
MIDDAY | 00:30 | 53456 | 51653 | 91671 | 98620 | 26883 | 80173 | 31300 |
EVENING | 08:45 | 54227 | 57334 | 04974 | 98742 | 03417 | 16940 | 52334 |
MIDDAY | 00:30 | 41640 | 89288 | 81339 | 95108 | 41609 | 67638 | 28739 |
EVENING | 08:45 | 31857 | 88090 | 56211 | 55763 | 25514 | 67415 | 57654 |
MIDDAY | 00:30 | 11231 | 27207 | 26321 | 92880 | 47939 | 80734 | 88833 |
EVENING | 08:45 | 98485 | 49119 | 28390 | 42061 | 36806 | 36540 | 18907 |
MIDDAY | 00:30 | 07413 | 26622 | 31357 | 72815 | 23928 | 39515 | 92090 |
EVENING | 08:45 | 59911 | 70858 | 36097 | 33639 | 54358 | 26915 | 19391 |
MIDDAY | 00:30 | 60690 | 91932 | 96342 | 68784 | 87628 | 94963 | 22747 |
EVENING | 08:45 | 54400 | 99427 | 45113 | 69736 | 01100 | 04974 | 43234 |
MIDDAY | 00:30 | 07193 | 28059 | 94021 | 08777 | 31669 | 89309 | 09740 |
EVENING | 08:45 | 12475 | 26237 | 58950 | 06151 | 10710 | 66933 | 34986 |
MIDDAY | 00:30 | 84335 | 33811 | 06417 | 87507 | 97344 | 58934 | 92735 |
EVENING | 08:45 | 02539 | 98512 | 57189 | 29890 | 12818 | 79939 | 18100 |
MIDDAY | 00:30 | 97892 | 96489 | 01837 | 20060 | 90788 | 45684 | 29288 |
EVENING | 08:45 | 69200 | 31614 | 76111 | 40227 | 68670 | 16861 | 56786 |
MIDDAY | 00:30 | 85711 | 56210 | 11944 | 00590 | 66764 | 40936 | 80715 |
EVENING | 08:45 | 10598 | 00363 | 53450 | 39537 | 24369 | 39808 | 13767 |
MIDDAY | 00:30 | 03896 | 66272 | 42573 | 23259 | 88882 | 93394 | 51705 |
EVENING | 08:45 | 20352 | 31453 | 78235 | 73023 | 97229 | 79741 | 69807 |
MIDDAY | 00:30 | 34722 | 44216 | 80849 | 78066 | 25938 | 53419 | 97235 |
EVENING | 08:45 | 52439 | 39500 | 38628 | 96658 | 67860 | 75643 | 61727 |
MIDDAY | 00:30 | 10588 | 42950 | 30887 | 26085 | —– | —– | —– |
EVENING | 08:45 | 23775 | 10536 | 14690 | 10740 | —– | —– | —– |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai dari tanggal 27 Agustus 2020